| Rank | Image | Fragrance | Brand | Category | Rating weighted | Curator score | Longevity | Projection | Popularity | Price |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blonde Amber OrientalSpicy/Oriental | Clive Christian | Ultra-Niche | 9.2/10 raw: 9.0 (2,230 votes) | 9.8 | 8.2/10 | 8.1/10 | 9/10 | $460 | |
![]() | Jump Up and Kiss Me Hedonistic Amber OrientalWoody Oriental | Clive Christian | Ultra-Niche | 9.2/10 raw: 8.9 (1,545 votes) | 9.8 | 8.5/10 | 8.1/10 | 10/10 | $610 | |
![]() | London Leathery FruityLeathery Fruity | Widian | Niche | 9.1/10 raw: 9.0 (3,669 votes) | 9.3 | 8.9/10 | 8.6/10 | 9/10 | $269 | |
4 | ![]() | Elysium Parfum Pour Homme Aromatic FougereFresh Citrus | Roja Parfums | Ultra-Niche | 9.1/10 raw: 8.8 (1,387 votes) | 9.8 | 8.0/10 | 7.6/10 | 9/10 | $250 |
5 | ![]() | Naxos Citrus GourmandSweet/Gourmand | Xerjoff | Niche | 9.1/10 raw: 8.9 (12,303 votes) | 9.5 | 8.4/10 | 8.3/10 | 9/10 | $310 |
6 | ![]() | Enigma Oriental SpicySpicy Sweet | Roja Parfums | Ultra-Niche | 9.0/10 raw: 8.7 (1,078 votes) | 9.7 | 8.6/10 | 8.1/10 | 9/10 | $190 |
7 | ![]() | Isola Blu Citrus AromaticFresh Spicy | Roja Parfums | Ultra-Niche | 9.0/10 raw: 8.7 (1,425 votes) | 9.7 | 7.9/10 | 7.6/10 | 9/10 | $350 |
8 | ![]() | Parfum De La Nuit 3 Woody SpicyOriental/Spicy | Roja Parfums | Ultra-Niche | 9.0/10 raw: 8.7 (344 votes) | 9.8 | 8.3/10 | 7.7/10 | 9/10 | $1300 |
9 | ![]() | Nefs Oriental VanillaSweet Spicy | Nishane | Ultra-Niche | 8.9/10 raw: 8.8 (1,907 votes) | 9.3 | 9.1/10 | 8.8/10 | 8/10 | $600 |
10 | ![]() | Reflection 45 Oriental SpicySpicy/Oriental | Amouage | Ultra-Niche | 8.9/10 raw: 8.8 (1,789 votes) | 9.3 | 8.9/10 | 7.9/10 | 9/10 | $480 |
11 | ![]() | Reflection Man Woody Floral MuskFloral | Amouage | Ultra-Niche | 8.9/10 raw: 8.6 (5,876 votes) | 9.5 | 8.6/10 | 7.8/10 | 8/10 | $330 |
12 | ![]() | Layton Oriental FloralSpicy/Oriental | Parfums de Marly | Niche | 8.9/10 raw: 8.6 (8,261 votes) | 9.5 | 8.7/10 | 8.1/10 | 9/10 | $200 |
13 | ![]() | Amber Aoud Oriental WoodyWoody/Oud | Roja Parfums | Ultra-Niche | 8.9/10 raw: 8.5 (1,471 votes) | 9.8 | 8.5/10 | 8.1/10 | 9/10 | $385 |
14 | ![]() | Alexandria II Oriental WoodyOud/Resinous | Xerjoff | Niche | 8.9/10 raw: 8.7 (6,397 votes) | 9.3 | 9.6/10 | 8.9/10 | 8/10 | $350 |
15 | ![]() | Angel's Share Oriental VanillaSweet/Gourmand | Kilian | Niche | 8.9/10 raw: 8.7 (5,067 votes) | 9.3 | 8.2/10 | 8.1/10 | 9/10 | $320 |
16 | ![]() | Vibrato Citrus AromaticCitrus/Green | Sospiro | Niche | 8.8/10 raw: 8.8 (1,308 votes) | 9.0 | 8.1/10 | 7.5/10 | 9/10 | $325 |
17 | Absolu Aventus Chypre FruityWoody/Smoky | Creed | Niche | 8.8/10 raw: 8.5 (1,060 votes) | 9.7 | 7.3/10 | 6.7/10 | 9/10 | $320 | |
18 | ![]() | Rimal Oriental SpicyOriental Spicy | The Spirit of Dubai | Ultra-Niche | 8.8/10 raw: 8.8 (592 votes) | 9.0 | 8.8/10 | 8.5/10 | 9/10 | $275 |
19 | ![]() | Elysium Aromatic FougereFresh Aromatic | Roja Parfums | Ultra-Niche | 8.8/10 raw: 8.4 (2,975 votes) | 9.8 | 7.0/10 | 6.8/10 | 9/10 | $321 |
20 | ![]() | Burlington 1819 Citrus AromaticFresh Spicy | Roja Parfums | Ultra-Niche | 8.8/10 raw: 8.4 (1,195 votes) | 9.8 | 7.7/10 | 7.3/10 | 8/10 | $289 |
21 | ![]() | Diaghilev Chypre FruityChypre Fruity | Roja Parfums | Ultra-Niche | 8.8/10 raw: 8.4 (945 votes) | 9.8 | 9.0/10 | 8.5/10 | 9/10 | $565 |
22 | ![]() | Grand Soir Sweet ResinousAmber Vanilla | Maison Francis Kurkdjian | Ultra-Niche | 8.8/10 raw: 8.5 (6,437 votes) | 9.5 | 8.7/10 | 8.3/10 | 9/10 | $260 |
23 | ![]() | Aventus Chypre FruityWoody/Smoky | Creed | Niche | 8.8/10 raw: 8.4 (7,903 votes) | 9.8 | 7.7/10 | 7.7/10 | 9/10 | $295 |
24 | ![]() | Spiritueuse Double Vanille OrientalSweet/Gourmand | Guerlain | Ultra-Niche | 8.8/10 raw: 8.5 (1,730 votes) | 9.5 | 7.8/10 | 6.9/10 | 9/10 | $440 |
25 | ![]() | Oud Satin Mood Extrait Oriental WoodyOud/Resinous | Maison Francis Kurkdjian | Ultra-Niche | 8.8/10 raw: 8.5 (1,693 votes) | 9.5 | 9.8/10 | 9.2/10 | 9/10 | $460 |
26 | ![]() | Tuxedo Spicy WoodySpicy/Oriental | YSL | Niche | 8.8/10 raw: 8.5 (1,378 votes) | 9.5 | 7.6/10 | 7.3/10 | 9/10 | $350 |
27 | ![]() | Triumph of Bacchus Oriental SpicyOriental Spicy | Argos | Ultra-Niche | 8.8/10 raw: 8.5 (1,296 votes) | 9.5 | 8.3/10 | 8.1/10 | 9/10 | $250 |
28 | ![]() | Oajan OrientalSweet Gourmand | Parfums de Marly | Niche | 8.8/10 raw: 8.5 (3,250 votes) | 9.5 | 8.5/10 | 8.3/10 | 9/10 | $342 |
29 | ![]() | Outlands Woody OrientalSpicy Woody | Amouage | Ultra-Niche | 8.8/10 raw: 8.5 (889 votes) | 9.5 | 8.9/10 | 8.5/10 | 9/10 | $475 |
30 | ![]() | Parfum De La Nuit 2 Oriental VanillaOriental/Spicy | Roja Parfums | Ultra-Niche | 8.8/10 raw: 8.4 (225 votes) | 9.8 | 8.5/10 | 7.8/10 | 9/10 | $550 |
31 | ![]() | Althair Oriental VanillaSweet/Gourmand | Parfums de Marly | Niche | 8.7/10 raw: 8.4 (4,576 votes) | 9.5 | 8.7/10 | 8.6/10 | 9/10 | $330 |
32 | ![]() | La Nuit de L'Homme Bleu Electrique Spicy SweetSpicy Sweet | Yves Saint Laurent | Designer | 8.7/10 raw: 8.5 (2,021 votes) | 9.3 | 7.2/10 | 7.0/10 | 9/10 | $90 |
33 | ![]() | Le Nuit De L'Homme Woody SpicySpicy/Oriental | YSL | Designer | 8.7/10 raw: 8.4 (4,930 votes) | 9.5 | 5.0/10 | 4.0/10 | 9/10 | $110 |
34 | Side Effect OrientalSpicy/Oriental | Initio | Niche | 8.7/10 raw: 8.5 (4,286 votes) | 9.3 | 8.7/10 | 8.6/10 | 9/10 | $320 | |
35 | ![]() | Homme Intense Woody Floral MuskFloral | Dior | Designer | 8.7/10 raw: 8.5 (8,070 votes) | 9.3 | 8.1/10 | 8.0/10 | 9/10 | $145 |
36 | ![]() | Gris Charnel Extrait Woody SpicySpicy/Oriental | BDK Parfums | Niche | 8.7/10 raw: 8.5 (1,820 votes) | 9.3 | 8.2/10 | 7.0/10 | 9/10 | $209 |
37 | ![]() | Carlisle Oriental SpicySpicy/Oriental | Parfums de Marly | Niche | 8.7/10 raw: 8.4 (2,656 votes) | 9.5 | 8.7/10 | 8.4/10 | 9/10 | $425 |
38 | ![]() | Parfum De La Nuit 1 OrientalOriental/Spicy | Roja Parfums | Ultra-Niche | 8.7/10 raw: 8.3 (227 votes) | 9.8 | 8.8/10 | 8.1/10 | 9/10 | $881 |
39 | ![]() | Interlude 53 Woody OrientalWoody Oriental | Amouage | Ultra-Niche | 8.7/10 raw: 8.4 (673 votes) | 9.5 | 9.6/10 | 9.2/10 | 9/10 | $550 |
40 | ![]() | Turath Oriental FruityOriental Fruity | The Spirit of Dubai | Ultra-Niche | 8.7/10 raw: 8.5 (749 votes) | 9.2 | 8.9/10 | 8.6/10 | 9/10 | $275 |
41 | ![]() | Sweetie Aoud Oriental GourmandSweet/Gourmand | Roja Parfums | Ultra-Niche | 8.7/10 raw: 8.2 (645 votes) | 9.8 | 8.4/10 | 8.0/10 | 9/10 | $350 |
42 | ![]() | Le Gemme - Orom Woody SweetWoody Oud | Bvlgari | Ultra-Niche | 8.7/10 raw: 8.5 (193 votes) | 9.3 | 8.2/10 | 7.8/10 | 8/10 | $310 |
43 | ![]() | Arabesque OrientalWoody Oriental | The Merchant of Venice | Niche | 8.7/10 raw: 8.4 (1,311 votes) | 9.3 | 8.3/10 | 7.8/10 | 9/10 | $203 |
44 | ![]() | Safari Extreme Woody OrientalWoody Oriental | Abdul Samad Al Qurashi | Niche | 8.7/10 raw: 8.5 (180 votes) | 9.3 | 8.5/10 | 8.1/10 | 9/10 | $150 |
45 | ![]() | Herod Woody SpicySpicy/Oriental | Parfums de Marly | Niche | 8.7/10 raw: 8.5 (5,314 votes) | 9.0 | 8.0/10 | 7.3/10 | 8/10 | $300 |
46 | ![]() | Babycat Sweet SmokySpicy/Oriental | YSL | Niche | 8.7/10 raw: 8.3 (1,684 votes) | 9.5 | 8.5/10 | 8.1/10 | 9/10 | $350 |
47 | Tony Iommi Monkey Special Woody OrientalSweet/Gourmand | Xerjoff | Niche | 8.6/10 raw: 8.4 (3,574 votes) | 9.2 | 9.0/10 | 8.8/10 | 9/10 | $330 | |
48 | ![]() | Liquid Brun WoodySpicy/Oriental | Fragrance World | Middle Eastern | 8.6/10 raw: 8.5 (1,500 votes) | 9.0 | 8.7/10 | 8.6/10 | 9/10 | $60 |
49 | ![]() | Velvet Desert Oud Woody OrientalWoody Oriental | Dolce & Gabbana | Niche | 8.6/10 raw: 8.3 (259 votes) | 9.5 | 8.0/10 | 7.4/10 | 9/10 | $345 |
50 | ![]() | Bottled Absolu (x2) Woody AromaticWoody/Smoky | Hugo Boss | Designer | 8.6/10 raw: 8.4 (1,405 votes) | 9.2 | 8.8/10 | 8.7/10 | 9/10 | $260 |
51 | ![]() | L'Homme Intense Oriental WoodyPowdery-sweet | Prada | Designer | 8.6/10 raw: 8.4 (2,335 votes) | 9.2 | 8.1/10 | 7.7/10 | 9/10 | $85 |
52 | ![]() | Marwa Citrus AromaticBlue/Fresh | Arabiyat Prestige | Middle Eastern / Modern | 8.6/10 raw: 8.7 (472 votes) | 8.6 | 7.7/10 | 7.6/10 | 9/10 | $40 |
53 | ![]() | Falcon Leather Oriental LeatherLeather Smoky | Matiere Premiere | Ultra-Niche | 8.6/10 raw: 8.6 (1,116 votes) | 8.7 | 8.6/10 | 8.3/10 | 8/10 | $320 |
54 | ![]() | Hypnotizing Fire Oriental FloralSpicy Amber | The Harmonist | Ultra-Niche | 8.6/10 raw: 8.3 (155 votes) | 9.5 | 8.3/10 | 7.8/10 | 8/10 | $320 |
55 | ![]() | Acqua di Giò Profumo Aromatic AquaticFresh Spicy | Giorgio Armani | Niche | 8.6/10 raw: 8.3 (4,821 votes) | 9.3 | 7.7/10 | 7.4/10 | 9/10 | $125 |
56 | ![]() | Crab Apple Blossom Fresh AquaticAquatic Fresh | Clive Christian | Ultra-Niche | 8.6/10 raw: 8.1 (455 votes) | 9.8 | 7.5/10 | 7.1/10 | 9/10 | $105 |
57 | ![]() | Lune Feline Amber VanillaAmber Gourmand | Atelier Des Ors | Niche | 8.6/10 raw: 8.0 (629 votes) | 9.5 | 8.0/10 | 7.5/10 | 9/10 | $275 |
58 | ![]() | Lune Feline Oriental SpicySweet Spicy | Atelier Des Ors | Ultra-Niche | 8.6/10 raw: 8.3 (123 votes) | 9.5 | 8.5/10 | 8.0/10 | 8/10 | $350 |
59 | ![]() | Green Irish Tweed Woody Floral MuskCitrus/Green | Creed | Niche | 8.6/10 raw: 8.2 (2,494 votes) | 9.5 | 7.8/10 | 7.1/10 | 9/10 | $290 |
60 | ![]() | Bleu de Chanel Parfum Woody AromaticBlue/Fresh | Chanel | Designer | 8.6/10 raw: 8.3 (2,603 votes) | 9.3 | 7.8/10 | 7.0/10 | 9/10 | $170 |
61 | ![]() | 1872 Original Collection Citrus AromaticCitrus/Green | Clive Christian | Ultra-Niche | 8.6/10 raw: 8.2 (582 votes) | 9.5 | 7.5/10 | 6.8/10 | 6/10 | $180 |
62 | ![]() | Tobacco Vanille Oriental SpicySpicy/Oriental | Tom Ford | Designer-Private | 8.6/10 raw: 8.3 (5,500 votes) | 9.3 | 8.8/10 | 8.2/10 | 8/10 | $320 |
63 | Spicebomb Extreme Oriental SpicySpicy/Oriental | Viktor & Rolf | Designer | 8.6/10 raw: 8.4 (6,128 votes) | 9.0 | 8.7/10 | 8.1/10 | 9/10 | $150 | |
64 | ![]() | X Original Collection Oriental FougereSpicy/Oriental | Clive Christian | Ultra-Niche | 8.6/10 raw: 8.2 (656 votes) | 9.5 | 8.5/10 | 7.8/10 | 9/10 | $200 |
65 | Blockade Aromatic FruityCitrus/Green | Mind Games | Niche | 8.6/10 raw: 8.2 (351 votes) | 9.5 | 7.7/10 | 7.0/10 | 8/10 | $350 | |
66 | ![]() | Matsukita Woody ChypreWoody Oriental | Clive Christian | Ultra-Niche | 8.6/10 raw: 8.2 (384 votes) | 9.5 | 8.0/10 | 7.6/10 | 9/10 | $105 |
67 | ![]() | Noir Extreme Parfum Oriental SpicySpicy/Oriental | Tom Ford | Niche | 8.6/10 raw: 8.4 (796 votes) | 9.0 | 8.0/10 | 7.7/10 | 8/10 | $290 |
68 | ![]() | Radical Rose Floral Woody MuskFloral Spicy | Matiere Premiere | Niche | 8.6/10 raw: 8.3 (698 votes) | 9.2 | 8.4/10 | 8.1/10 | 8/10 | $320 |
69 | ![]() | Gris Charnel Spicy WoodyWoody Oriental | BDK Parfums | Niche | 8.5/10 raw: 8.2 (3,106 votes) | 9.3 | 7.9/10 | 7.4/10 | 9/10 | $183 |
70 | Legacy (Royal Collection) Oriental FloralBlue/Fresh | Maison Asrar | Middle Eastern | 8.5/10 raw: 8.5 (98 votes) | 9.0 | 7.8/10 | 7.3/10 | 8/10 | $55 | |
71 | ![]() | Obsidian Woody PowderyPowdery Woody | Rayhaan | Middle Eastern / Modern | 8.5/10 raw: 8.6 (53 votes) | 9.0 | 7.8/10 | 7.6/10 | 8/10 | $30 |
72 | ![]() | Musc Ravageur Oriental SpicySpicy/Oriental | Frederic Malle | Niche | 8.5/10 raw: 8.1 (2,517 votes) | 9.5 | 8.7/10 | 7.9/10 | 8/10 | $290 |
73 | ![]() | Ani X Fresh Woody OrientalUnique/Niche | Nishane | Niche | 8.5/10 raw: 8.2 (728 votes) | 9.3 | 8.7/10 | 8.0/10 | 9/10 | $340 |
74 | ![]() | Via Cavour 1 Oriental VanillaSweet Gourmand | Xerjoff | Niche | 8.5/10 raw: 8.1 (401 votes) | 9.5 | 8.1/10 | 7.6/10 | 9/10 | $300 |
75 | ![]() | Velvet Zafferano Oriental SpicySpicy/Oriental | Dolce & Gabbana | Niche | 8.5/10 raw: 8.1 (43 votes) | 9.6 | 8.1/10 | 7.9/10 | 7/10 | $335 |
76 | ![]() | French Defense Sweet-FruityAmber Woody | Mind Games | Niche | 8.5/10 raw: 8.1 (494 votes) | 9.5 | 7.8/10 | 7.5/10 | 9/10 | $395 |
77 | ![]() | Rehab Aromatic SpicySpicy Lavender | Initio Parfums Prives | Niche | 8.5/10 raw: 8.3 (2,112 votes) | 9.0 | 8.0/10 | 7.6/10 | 8/10 | $400 |
78 | ![]() | Club Black AmberAmber Vanilla | Mercedes-Benz | Middle Eastern / Modern | 8.5/10 raw: 8.2 (1,923 votes) | 9.3 | 7.8/10 | 7.5/10 | 9/10 | $50 |
79 | ![]() | Town & Country Oriental WoodyWoody Oriental | Clive Christian | Ultra-Niche | 8.5/10 raw: 8.0 (215 votes) | 9.7 | 8.5/10 | 8.0/10 | 9/10 | $70 |
80 | ![]() | Ombre Leather Parfum LeatherLeather/Tobacco | Tom Ford | Niche | 8.5/10 raw: 8.3 (983 votes) | 9.0 | 8.1/10 | 7.3/10 | 9/10 | $195 |
81 | ![]() | Velvet Passion Oud Oriental WoodyOud/Resinous | Dolce & Gabbana | Niche | 8.5/10 raw: 8.3 (14 votes) | 9.5 | 7.8/10 | 7.2/10 | 4/10 | $335 |
82 | ![]() | Gentleman Réserve Privée Oriental VanillaSpicy/Oriental | Givenchy | Designer | 8.5/10 raw: 8.3 (1,833 votes) | 9.0 | 8.0/10 | 7.2/10 | 9/10 | $110 |
83 | Oud Wood Oriental WoodyOud/Resinous | Tom Ford | Designer-Private | 8.5/10 raw: 8.4 (6,328 votes) | 8.8 | 6.1/10 | 6.1/10 | 9/10 | $300 | |
84 | ![]() | Wulong Cha X Fresh, Citrus, AromaticCitrus/Green | Nishane | Niche | 8.5/10 raw: 8.2 (463 votes) | 9.3 | 7.3/10 | 6.2/10 | 9/10 | $340 |
85 | ![]() | Club de Nuit Precieux 1 Oriental WoodyWoody/Smoky | Armaf | Middle Eastern | 8.5/10 raw: 8.3 (402 votes) | 9.0 | 9.1/10 | 8.0/10 | 9/10 | $70 |
86 | ![]() | Polo 67 Woody AromaticFresh Sweet | Ralph Lauren | Designer | 8.5/10 raw: 8.2 (144 votes) | 9.3 | 7.9/10 | 7.5/10 | 7/10 | $77 |
87 | ![]() | Montabaco Intensivo Woody SpicyWoody Aromatic | Ormonde Jayne | Niche | 8.5/10 raw: 8.2 (451 votes) | 9.2 | 8.4/10 | 8.0/10 | 8/10 | $365 |
88 | Erba Gold Fruity AmberSweet/Gourmand | Xerjoff | Niche | 8.5/10 raw: 8.2 (1,797 votes) | 9.1 | 8.2/10 | 8.1/10 | 8/10 | $320 | |
89 | ![]() | Oud Maracuja Fruity LeatheryWoody Oriental | Maison Crivelli | Niche | 8.5/10 raw: 8.1 (2,297 votes) | 9.3 | 9.2/10 | 8.9/10 | 9/10 | $355 |
90 | Vulcan Feu FloralSweet/Gourmand | French Avenue | Niche-inspired | 8.4/10 raw: 8.1 (594 votes) | 9.3 | 7.4/10 | 7.3/10 | 8/10 | $55 | |
91 | ![]() | Defender Sweet ResinousAmber Woody | Boadicea The Victorious | Ultra-Niche | 8.4/10 raw: 7.5 (no votes) | 9.5 | 7.5/10 | 7.3/10 | 9/10 | $60 |
92 | ![]() | 1907 Woody SpicyAmber/Tobacco | Boadicea The Victorious | Ultra-Niche | 8.4/10 raw: 8.8 (no votes) | 9.5 | 8.6/10 | 8.0/10 | 8/10 | $550 |
93 | ![]() | The One Pour Homme Parfum Oriental SpicySpicy/Oriental | Dolce & Gabbana | Designer | 8.4/10 raw: 8.0 (126 votes) | 9.5 | 7.9/10 | 6.8/10 | 7/10 | $110 |
94 | ![]() | L'Immensité Aromatic SpicyFresh Aromatic | Louis Vuitton | Niche | 8.4/10 raw: 8.0 (no votes) | 9.5 | 7.5/10 | 7.2/10 | 9/10 | $350 |
95 | ![]() | Blue Talisman Fresh FruityFresh/Amber | Ex Nihilo | Niche | 8.4/10 raw: 8.2 (no votes) | 9.5 | 7.7/10 | 7.4/10 | 7/10 | $355 |
96 | ![]() | Imagination Citrus AromaticFresh/Aromatic | Louis Vuitton | Niche | 8.4/10 raw: 8.9 (no votes) | 9.5 | 7.7/10 | 7.6/10 | 10/10 | $450 |
97 | ![]() | Portrait of a lady Amber FloralFloral | Frederic Malle | Ultra-Niche | 8.4/10 raw: 9.0 (no votes) | 9.5 | 10.0/10 | 9.0/10 | 9/10 | $300 |
98 | J'adoube Fruity LeatherLeather/Tobacco | Mind Games | Niche | 8.4/10 raw: 8.0 (193 votes) | 9.5 | 8.1/10 | 7.8/10 | 7/10 | $395 | |
99 | ![]() | God of Fire Fruity, Sweet, Fresh, Citrus, WoodyFruity/Sweet | Stéphane Humbert Lucas | Niche | 8.4/10 raw: 8.2 (no votes) | 9.5 | 8.0/10 | 7.7/10 | 7/10 | $215 |
100 | ![]() | African Leather Spicy LeatherySpicy Leathery | Memo Paris | Niche | 8.4/10 raw: 8.3 (no votes) | 9.5 | 8.3/10 | 8.0/10 | 9/10 | $300 |
101 | No 1 Original Collection Oriental WoodySpicy/Oriental | Clive Christian | Ultra-Niche | 8.4/10 raw: 8.0 (454 votes) | 9.5 | 8.6/10 | 8.2/10 | 8/10 | $220 | |
102 | ![]() | Blue Sapphire Spicy OrientalOud Oriental | Boadicea The Victorious | Ultra-Niche | 8.4/10 raw: 8.1 (no votes) | 9.5 | 9.0/10 | 8.6/10 | 9/10 | $88 |
103 | ![]() | Bodacious Sweet GourmandGourmand Amber | Boadicea The Victorious | Ultra-Niche | 8.4/10 raw: 8.5 (no votes) | 9.5 | 8.1/10 | 7.8/10 | 8/10 | $350 |
104 | ![]() | Madawi Gold Edition Sweet Oriental FruityOriental Gourmand | Arabian Oud | Niche | 8.4/10 raw: 8.8 (no votes) | 9.5 | 8.8/10 | 8.5/10 | 9/10 | $250 |
105 | ![]() | Azrak Floral WoodyFresh Aromatic | Boadicea The Victorious | Ultra-Niche | 8.4/10 raw: 7.2 (no votes) | 9.5 | 7.8/10 | 7.2/10 | 8/10 | $367 |
106 | ![]() | Tobacco Honey Oriental WoodyAmber Woody | Guerlain | Ultra-Niche | 8.4/10 raw: 7.9 (no votes) | 9.5 | 8.7/10 | 8.3/10 | 9/10 | $445 |
107 | ![]() | Oud Sapphire Leathery SpicyLeather Spicy | Boadicea The Victorious | Ultra-Niche | 8.4/10 raw: 8.0 (no votes) | 9.5 | 8.6/10 | 8.2/10 | 9/10 | $70 |
108 | ![]() | Ardent Oriental WoodyOud Oriental | Boadicea The Victorious | Ultra-Niche | 8.4/10 raw: 8.4 (no votes) | 9.5 | 8.1/10 | 7.5/10 | 9/10 | $350 |
109 | ![]() | Velvet Infusion Citrus AromaticFresh Citrus | Dolce & Gabbana | Niche | 8.4/10 raw: 8.0 (64 votes) | 9.5 | 7.0/10 | 6.7/10 | 9/10 | $345 |
110 | Lost Cherry Oriental FloralSweet/Gourmand | Tom Ford | Designer-Private | 8.4/10 raw: 8.2 (3,697 votes) | 9.0 | 6.4/10 | 6.5/10 | 8/10 | $420 | |
111 | ![]() | Black II Oriental FruityOriental Fruity | Widian | Ultra-Niche | 8.4/10 raw: 8.6 (609 votes) | 9.2 | 7.9/10 | 7.5/10 | 9/10 | $300 |
112 | ![]() | Sedley Aromatic FougereCitrus/Green | Parfums de Marly | Niche | 8.4/10 raw: 8.1 (2,356 votes) | 9.3 | 7.0/10 | 6.0/10 | 7/10 | $250 |
113 | ![]() | Sauvage Elixir AromaticSpicy/Oriental | Dior | Designer | 8.4/10 raw: 8.1 (3,774 votes) | 9.3 | 9.6/10 | 9.4/10 | 9/10 | $165 |
114 | ![]() | Liam Grey Amber WoodyAmber Woody | Lattafa | Middle Eastern / Modern | 8.4/10 raw: 8.1 (2,005 votes) | 9.3 | 7.7/10 | 7.3/10 | 9/10 | $35 |
115 | ![]() | Al Noor Oriental WoodyOud/Resinous | Arabiyat Prestige | Middle Eastern / Modern | 8.4/10 raw: 8.5 (30 votes) | 9.0 | 8.0/10 | 7.5/10 | 7/10 | $50 |
116 | Terre D'Hermes Eau Givree Citrus AromaticCitrus/Green | Hermes | Designer | 8.4/10 raw: 8.3 (1,456 votes) | 8.8 | 7.0/10 | 6.0/10 | 7/10 | $120 | |
117 | ![]() | Imperium Aromatic, Citrus, Woody, FloralCitrus/Green | Electimuss | Niche | 8.4/10 raw: 8.2 (751 votes) | 9.0 | 8.6/10 | 7.8/10 | 7/10 | $300 |
118 | ![]() | Declaration Woody SpicyAromatic Spicy | Cartier | Niche | 8.4/10 raw: 8.2 (28 votes) | 9.3 | 8.1/10 | 7.4/10 | 9/10 | $110 |
119 | ![]() | Allure Homme Sport Eau Extreme Woody AromaticWoody/Smoky | Chanel | Niche | 8.4/10 raw: 8.3 (4,012 votes) | 8.8 | 7.7/10 | 7.2/10 | 9/10 | $135 |
120 | ![]() | Pacific Aura Aromatic AquaticAquatic | Rayhaan | Arabian | 8.4/10 raw: 8.3 (66 votes) | 9.0 | 6.0/10 | 6.2/10 | 7/10 | $40 |
121 | ![]() | Kalemat Amber WoodyAmber Woody | Arabian Oud | Niche | 8.4/10 raw: 8.1 (302 votes) | 9.2 | 8.4/10 | 7.8/10 | 9/10 | $120 |
122 | ![]() | Ottoman Amber Oriental SpicySpicy/Oriental | Merchant of Venice | Niche | 8.4/10 raw: 8.2 (no votes) | 9.4 | 7.6/10 | 7.1/10 | 9/10 | $250 |
123 | ![]() | DesirToxic L'Intense Spicy FreshSpicy Fresh | M. Micallef | Niche | 8.4/10 raw: 8.1 (214 votes) | 9.2 | 8.2/10 | 7.9/10 | 9/10 | $290 |
124 | ![]() | Lucius OrientalSpicy/Oriental | Fragrance Du Bois | Niche | 8.4/10 raw: 8.2 (192 votes) | 9.0 | 8.0/10 | 6.8/10 | 7/10 | $435 |
125 | ![]() | XO Xclusif Oud Fruity, SweetFruity, Sweet | Orientica | Middle Eastern / Modern | 8.4/10 raw: 9.6 (9 votes) | 8.8 | 9.0/10 | 10.0/10 | 7/10 | $30 |
126 | ![]() | Faris Al Arab (Muharib Collection) Oriental WoodySpicy/Oriental | Maison Asrar | Middle Eastern | 8.4/10 raw: 8.5 (55 votes) | 8.8 | 7.8/10 | 7.3/10 | 7/10 | $55 |
127 | ![]() | Mazaaj Rythm Citrus AromaticCitrus Fruity | Zimaya | Middle Eastern / Modern | 8.4/10 raw: 8.5 (18 votes) | 9.0 | 7.9/10 | 7.4/10 | 8/10 | $34 |
128 | ![]() | 2654 Aromatic FruityUnique/Niche | City Rhythm | Niche | 8.4/10 raw: 8.3 (no votes) | 9.3 | 8.0/10 | 7.0/10 | 9/10 | $150 |
129 | ![]() | Platinum WoodyFruity Woody | Nitro Pour Homme | Arabian | 8.4/10 raw: 8.8 (10 votes) | 9.0 | 8.0/10 | 8.0/10 | 9/10 | $15 |
130 | ![]() | Baraonda Oriental WoodyWoody/Smoky | Nosomato | Ultra-Niche | 8.4/10 raw: 8.6 (no votes) | 9.3 | 9.0/10 | 8.0/10 | 7/10 | $190 |
131 | ![]() | Miami Aromatic FruitySweet/Gourmand | City Rhythm | Niche | 8.4/10 raw: 8.3 (no votes) | 9.3 | 8.0/10 | 7.0/10 | 9/10 | $160 |
132 | ![]() | Tonka Sarrapia Extrait 75 Sweet-GourmandGourmand Amber | Guerlain | Ultra-Niche | 8.4/10 raw: 8.6 (no votes) | 9.3 | 8.8/10 | 8.1/10 | 8/10 | $132 |
133 | ![]() | Fiqué Erotique Fruity FloralFresh Fruity | Tom Ford | Niche | 8.4/10 raw: 7.3 (no votes) | 9.3 | 7.3/10 | 7.0/10 | 8/10 | $240 |
134 | ![]() | Musc Outreblanc Floral Woody MuskPowdery Musky | Guerlain | Ultra-Niche | 8.4/10 raw: 7.7 (no votes) | 9.3 | 7.0/10 | 6.3/10 | 8/10 | $55 |
135 | ![]() | Black Orchid Floral OrientalFloral/Oriental | Tom Ford | Niche | 8.4/10 raw: 7.6 (no votes) | 9.3 | 8.6/10 | 8.3/10 | 7/10 | $240 |
136 | ![]() | Rose Barbare Chypre FloralFloral Rich | Guerlain | Ultra-Niche | 8.4/10 raw: 7.8 (no votes) | 9.3 | 7.4/10 | 6.7/10 | 8/10 | $325 |
137 | ![]() | Rose Centifolia Extrait 1 Floral SpicyFloral Rich | Guerlain | Ultra-Niche | 8.4/10 raw: 8.0 (no votes) | 9.3 | 8.6/10 | 7.9/10 | 8/10 | $132 |
